WORKSHOP
With over 10 years of experience, we take pride in delivering top-quality service at our professional bicycle workshop in Budapest. Our goal is to keep you riding with confidence.
We offer a full range of bicycle repair services in Budapest, starting with a free check-up. Whether you’re a daily commuter, planning a countryside adventure, or a seasoned cyclist, our English-speaking staff is here to help.
Visit us in our Budapest showroom, and let us take care of your bike.
Our address: 1134 Budapest, Taksony utca 7
As an official and accredited Bosch Service Partner, we welcome Bosch electric bicycle owners to have their bicycles set up and serviced. We also undertake full condition assessment, battery diagnostics, software updates and the supply and installation of drivetrain components for used Bosch electric bikes.
|
Bike Service Prices
General Services | Prices (from)* + VAT |
Basic Service: a full inspection of the bike. Brakes, drivetrain and derailleur adjustment. Wheel alignment. Chain lubing. Check and tighten fasteners (bolts, clamps, etc). | 17 000 Ft |
General Service: Basic Service + Drivetrain cleaning | 26 000 Ft |
Full Service for single speed bikes: General Service + dismantling, inspection, cleaning, lubrication and adjustment of wear and tear and rotating parts. | 29 000 Ft |
Full Service for bikes with suspension forks and/or hydraulic disc brakes: General Service + dismantling, inspection, cleaning, lubrication and adjustment of wear and tear and rotating parts, hydraulic brakes, suspension fork | 45 000 Ft |
Full Service for bikes with front- and rear suspension, and/or hydraulic disc brakes: General Service + dismantling, inspection, cleaning, lubrication and adjustment of wear and tear and rotating parts, hydraulic brakes, suspension fork, rear shock | 50 000 Ft |
Cargo bike / cargo e-bike services | Based on indivudual offer |
Bosch software update - for bikes bought from us | Free |
Bosch software update - for bikes bought elsewhere | 10 000 Ft |
Service of suspension forks, shock absorbers and dropper posts | Based on indivudual offer |
New Bicycle Setup | 15 000 Ft |
New E-bike Setup | Based on indivudual offer |
Bike Check: ensure your bike is safe and road worthy | Free |
Bosch E-bike Diagnostics | 10 000 Ft |
General Service Fee for regulart bicycles (per hour) | 12 000 Ft |
General Service Fee for E-bikes (per hour) | 15 000 Ft |
Bosch Battery Diagnostics (+official report) | 8 500 Ft |
Basic Bike Cleaning | 10 000 Ft |
Wheels | |
Front Tyre Change | 2 900 Ft |
Rear Tyre Change | 3 900 Ft |
Tubeless Tyre Change (per wheel) | 4 500 Ft |
Innertube Change - Front Wheel | 2 800 Ft |
Innertube Change - Rear Wheel | 3 800 Ft |
Wheel Truing | 6 000 Ft |
New Wheel Lacing | 10 500 Ft |
Wheel re-lacing | 12 800 Ft |
Wheel Disassembly | 5 000 Ft |
Spoke Replacement (per spoke) | 4 500 Ft |
Wheel Tape Replacement (per wheel) | 2 000 Ft |
Tubeless Wheel Tape Replacement (per wheel) | 2 500 Ft |
Tubeless Sealant Filling (per wheel) | 4 500 Ft |
Wheel Hubs | |
Replacement of bearings in front hub | 3 900 Ft |
Replacement of bearings in rear hub | 4 500 Ft |
Cone Adjustment | 2 500 Ft |
Wheel Axle Change | 5 500 Ft |
Other hub servicing, hub-gear servicing | Based on individual offer |
Brakes | |
Rim brake installation and adjustment (/pc) | 3 900 Ft |
Rim brake adjustment (/pc) | 2 500 Ft |
Replacement of rim brake pads (/set) | 3 500 Ft |
Rim brake cable replacement (pcs) | 3 500 Ft |
Hydraulic disc brake adjustment (pcs) | 4 500 Ft |
Hydraulic disc brakes brake pad replacement with adjustment (/pcs) | 5 000 Ft |
Hydraulic disc brake bleeding and adjustment (/side) | 7 500 Ft |
Hydraulic disc brake installation and adjustment (/side) | 8 500 Ft |
Other servicing of hydraulic disc brakes | Based in individual offer |
Derailleur / Gear | |
Derailleur adjustment |
3 500 Ft |
Derailleur installation and adjustment | 5 500 Ft |
Replacement and adjustment of gear cable (/pc) | 4 500 Ft |
Replacement and adjustment of hidden gear shift bowden (/pc) | 7 500 Ft |
Gear shift lever replacement (/pc) | 4 500 Ft |
Shift lever repair (/pc) |
Based on individual offer |
Brake lever replacement (/pc) 6 900 Ft |
6 900 Ft |
Brake gear lever repair (/pc) |
Based on individual offer |
Cleaning of shifter and shift rollers | 4 000 Ft |
Replacement of shift rollers (/pc) | 3 500 Ft |
Drive | |
Chain replacement | 3 500 Ft |
Chain replacement on full supension bicycle | 5 500 Ft |
Chain repair, chain tension adjustment | 3 500 Ft |
Cleaning of drive train (chain, sprockets, gears) | 14 000 Ft |
Replacing the crankset | 5 000 Ft |
Sprocket replacement | 4 500 Ft |
Replacement of bottom bracket | 5 500 Ft |
Crankset replacement | 6 000 Ft |
Pedal replacement | 1 500 Ft |
Bottom bracket service (classic axle) | 6 000 Ft |
Handlebar | |
Stem replacement | 4 500 Ft |
Stem (with hidden cables) | Based on individual offer |
Handlebar replacement | 5 900 Ft |
Handlebar replacement (with hidden cables) | Based on individual offer |
Replacement of headset bearings | 6 000 Ft |
Handlebar Taping | 6 000 Ft |
Fork | |
Fork installation | Based on individual offer |
Cutting of forks | Based on individual offer |
Headset bearing adjustment | 2 500 Ft |
Nyereg | |
Seatpost change | 2 500 Ft |
Installing a new saddle | 3 500 Ft |
Installing or servicing a dropper post | Based on individual offer |
*The prices shown are indicative net prices in HUF. Prices do not include the cost of materials. Before the servicing, we will inform you in advance about the types of servicing material/parts required and we will give you a quotation for the total cost of the work. |
We kindly ask that you bring your bike in a clean condition for servicing whenever possible. If your bicycle arrives muddy, oily, or excessively dirty, we will need to start with a thorough cleaning before proceeding with any service. The cost of this cleaning will be communicated to you in advance. |
Please collect your repaired bicycle at the agreed-upon time. If the bike is not picked up on time, a storage fee of 1 500 Ft per day will apply. |